TicketPeak vs. Vendini Fees
Service Fees Charged by Vendini Clients
Spot checking a number of service fees being charged by organizations that use Vendini, against the ticket prices, we see the following sample:
Ticket Price | Service Fee | Fee % of Price |
$8.00 | $1.50 | 18.8% |
$10.00 | $2.00 | 20.0% |
$15.00 | $1.50 | 10.0% |
$18.00 | $2.00 | 11.1% |
$20.00 | $2.50 | 12.5% |
$20.00 | $2.00 | 10.0% |
$20.00 | $2.00 | 10.0% |
$26.00 | $2.50 | 9.6% |
$27.00 | $3.00 | 11.1% |
$28.00 | $2.50 | 8.9% |
$30.00 | $3.00 | 10.0% |
$33.50 | $2.35 | 7.0% |
$34.00 | $3.00 | 8.8% |
Average | 11.4% |
Fee Comparison
Taking those ticket prices and showing what TicketPeak would charge shows the following:
Ticket Price | Fee | Fee % of Price |
$8.00 | $1.14 | 14.3% |
$10.00 | $1.23 | 12.3% |
$15.00 | $1.45 | 9.7% |
$18.00 | $1.58 | 8.8% |
$20.00 | $1.67 | 8.4% |
$20.00 | $1.67 | 8.4% |
$20.00 | $1.67 | 8.4% |
$26.00 | $1.93 | 7.4% |
$27.00 | $1.98 | 7.3% |
$28.00 | $2.02 | 7.2% |
$30.00 | $2.11 | 7.0% |
$33.50 | $2.26 | 6.8% |
$34.00 | $2.29 | 6.7% |
Average | 8.7% |
So, on average, the service fees charged by Vendini customers for this sample are 11.4% of the ticket value. That compares to an average of 8.7% for TicketPeak. So, for this sample, Vendini service fees charged are 2.7 percentage points higher.
Conclusion
The fee difference is an estimate, but if it is indeed 2.7 percentage points, that translates to a lot of money. If you take in, for example $300,000 in ticket sales, the difference comes to $8,100. That is significant for most non-profit organizations. That is money that could be spent on other things rather than being given to a ticketing company.
Tags
Online Event Ticketing Platform | Event Ticketing Platform | Event Ticketing Service | Buy Ticketing System | Best Event Ticketing Services | Event Ticketing Services | Ticketing Platforms for Events | Online Event Ticketing Services | Online Ticketing for Events | Free Online Event Ticketing System